Basketball has evolved from basic statistical data like points, assists, and rebounds to more advanced stats such as Player Efficiency Rating (PER), Win Shares, Offensive/Defensive Efficiency, Points Per Possession (PPP), True Shooting Percentage (TS%), Free Throw Rate, Usage Percentage (USG%), Rebound Rate, Assists/Turnover/Steal/Block Rate, Shot Locations/Shot Charts, On/Off Splits, Lineup Data, and Adjusted Plus/Minus (APM). These advanced statistics provide coaches with deeper insights into the game.
| Statistic | Description | Formula | Example | 
|---|---|---|---|
| Player Efficiency Rating | A measure of a player's overall efficiency on the court, taking into account various statistics. | PER = (Points + Rebounds + Assists + Steals + Blocks - Field Goals Missed - Free Throws Missed + Turnovers) / Minutes Played | PER = (20 + 10 + 5 + 2 + 3 - 8 - 2 + 4) / 30 = 1.9 | 
| Win Shares | A statistic that estimates the number of wins a player contributes to their team. | WS = (Player's Offensive Win Shares + Player's Defensive Win Shares) | WS = (3.2 + 2.5) = 5.7 | 
| Offensive Efficiency | Measures how effectively a team scores points in an offensive context. | Offensive Efficiency = (Total Points Scored) / (Total Possessions) | Offensive Efficiency = 850 / 1000 = 0.85 | 
| Defensive Efficiency | Measures how effectively a team prevents opponents from scoring points. | Defensive Efficiency = (Total Points Allowed) / (Total Possessions by Opponents) | Defensive Efficiency = 720 / 1000 = 0.72 | 
| Points Per Possession (PPP) | Indicates the average points a team scores per offensive possession. | PPP = (Total Points Scored) / (Total Offensive Possessions) | PPP = 850 / 950 = 0.895 | 
| True Shooting Percentage (TS%) | Calculates a player's shooting efficiency by accounting for two-pointers, three-pointers, and free throws. | TS% = (Total Points Scored) / (2 * (Field Goal Attempts) + 0.44 * (Free Throw Attempts)) | TS% = 70 / (2 * 50 + 0.44 * 10) = 0.609 | 
| Free Throw Rate | Measures how frequently a player gets to the free-throw line per field goal attempt. | Free Throw Rate = (Free Throws Made) / (Field Goals Attempted) | Free Throw Rate = 50 / 100 = 0.5 | 
| Usage Percentage (USG%) | Shows the percentage of team possessions used by a player while they are on the court. | USG% = 100 * ((Field Goals Attempted) + 0.44 * (Free Throw Attempts) + (Turnovers)) / (Team's Total Possessions) | USG% = 25% | 
| Rebound Rate | Indicates a player's ability to secure rebounds, often expressed as rebounds per minute. | Rebound Rate = (Total Rebounds) / (Minutes Played) | Rebound Rate = 10 / 25 = 0.4 | 
| Assists/Turnover Ratio | Compares the number of assists a player records to the number of turnovers they commit. | Assists/Turnover Ratio = (Assists) / (Turnovers) | Assists/Turnover Ratio = 5 / 2 = 2.5 | 
| Steal Rate | Measures how frequently a player records steals per minute or per possessions defended. | Steal Rate = (Total Steals) / (Minutes Played) | Steal Rate = 2 / 30 = 0.067 steals per minute | 
| Block Rate | Indicates a player's ability to block opponent shots, often expressed as blocks per minute. | Block Rate = (Total Blocks) / (Minutes Played) | Block Rate = 3 / 25 = 0.12 blocks per minute | 
| Shot Locations/Shot Charts | Visual representations of a player's shooting tendencies and success from different spots on the court. | N/A | N/A | 
| On/Off Splits | Analyzes how a team performs with a specific player on the court versus when they are off the court. | N/A | N/A | 
| Lineup Data | Provides insights into how different combinations of players perform together on the court. | N/A | N/A | 
| Adjusted Plus/Minus (APM) | Estimates a player's impact on their team's performance while accounting for teammates and opponents. | N/A | N/A | 

0 件のコメント:
コメントを投稿